Call broker
| MLS # | B26041594 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Year | 1800 |
| Days On Site | 138 |
| Listing Provided By | Blue Water Holding Group | Sheldon Andre |
| SQ Feet | 5,000 |
|---|---|
| Zoning | CG |
| Acreage | 0.11 |
| Lot Features | Less Than Quarter Acre |
|---|
| Parking Features | Other |
|---|
| Tax Annual Amount | 99.18 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Canal Point |
| Zip Code | 33438 |
| Area | 6100 Palm City West | Indiantown |
| Listing VS Median (in 33438) | |
Price: $1,000 low | high Med: $1,650 sqft: 5,000 low | high Med: 4,000 $ / sqft: $0 low | high Med: $1 On site: 138 low | high Med: 125.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Canal Point |
| Zip Code | 33438 |
| Area | 6100 Palm City West | Indiantown |
| Listing VS Median (in 33438) | |
Price: $1,000 low | high Med: $1,650 sqft: 5,000 low | high Med: 4,000 $ / sqft: $0 low | high Med: $1 On site: 138 low | high Med: 125.5 | |