This 4 bedroom, 2 bath, 1,738 square foot House is located at 1110 SW 9TH Avenue, Boca Raton, FL 33486 has been on khadijavalcin.cbpremiumrealty.com for 9 days. This property is listed by Regency Realty Services for $5,900 and is located in the BOCA RATON SQUARE UNIT 2 community of Boca Raton, FL.
Description provided by khadijavalcin.cbpremiumrealty.com| MLS # | B26097389 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1969 |
| Days On Site | 9 |
| Listing Provided By | Regency Realty Services | Haviv Cohen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,738 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Circular Driveway, Driveway, Electric Vehicle Charging Stations, Garage, Garage Door Opener |
| Community Features | Street Lights |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33486 |
| Area | 4290 |
| Subarea | PB02 |
| Community Name | BOCA RATON SQUARE UNIT 2 |
| Listing VS Median (in BOCA RATON SQUARE UNIT 2) | |
Price: $5,900 low | high Med: $424,950 sqft: 1,738 low | high Med: 2,741 $ / sqft: $3 low | high Med: $294 On site: 9 low | high Med: 49.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33486 |
| Area | 4290 |
| Subarea | PB02 |
| Community Name | BOCA RATON SQUARE UNIT 2 |
| Listing VS Median (in BOCA RATON SQUARE UNIT 2) | |
Price: $5,900 low | high Med: $424,950 sqft: 1,738 low | high Med: 2,741 $ / sqft: $3 low | high Med: $294 On site: 9 low | high Med: 49.5 | |