SPACIOUS VILLA FOR RENT! GREAT LOCATION WITH LOTS OF AMENITIES. IT OFFERS WOOD AND CARPET FLOORS, WASHER AND DRYER AND A FLORIDA ROOM. WITHIN MINUTES TO MAJOR HIGHWAYS, DINNING AND ENTERTAINMENT. MUST SEE UNIT!
| MLS # | A11995947 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1974 |
| Days On Site | 217 |
| Listing Provided By | Highlight Realty Corp | Isabel Galvis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,097 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | PALM GREENS AT VILLA DEL |
| Listing VS Median (in PALM GREENS AT VILLA DEL) | |
Price: $1,850 low | high Med: $179,000 sqft: 1,097 low | high Med: 1,221 $ / sqft: $2 low | high Med: $147 On site: 217 low | high Med: 166 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | PALM GREENS AT VILLA DEL |
| Listing VS Median (in PALM GREENS AT VILLA DEL) | |
Price: $1,850 low | high Med: $179,000 sqft: 1,097 low | high Med: 1,221 $ / sqft: $2 low | high Med: $147 On site: 217 low | high Med: 166 | |