This 4 bedroom, 2 bath, 1,915 square foot House is located at 1540 CHAPPAREL Way, Wellington, FL 33414 has been on khadijavalcin.cbpremiumrealty.com for 77 days. This property is listed by Weichert, Realtors - True Quality Service for $4,500 and is located in the EASTWOOD NO 3 OF WELLINGTON community of Wellington, FL.
Description provided by khadijavalcin.cbpremiumrealty.com| MLS # | B26069164 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1988 |
| Days On Site | 77 |
| Listing Provided By | Weichert, Realtors - True Quality Service | Gabriela Alonso |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,915 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.88 |
| Water Front | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | EASTWOOD NO 3 OF WELLINGTON |
| Listing VS Median (in EASTWOOD NO 3 OF WELLINGTON) | |
Price: $4,500 low | high Med: $4,500 sqft: 1,915 low | high Med: 1,915 $ / sqft: $2 low | high Med: $2 On site: 77 low | high Med: 77 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | EASTWOOD NO 3 OF WELLINGTON |
| Listing VS Median (in EASTWOOD NO 3 OF WELLINGTON) | |
Price: $4,500 low | high Med: $4,500 sqft: 1,915 low | high Med: 1,915 $ / sqft: $2 low | high Med: $2 On site: 77 low | high Med: 77 | |