Splendid and spacious single-family home in sought after Hammocks neighborhood. 3/2 plus den that can be used as extra room or home office. Excellent floor plan with plenty of natural light, open kitchen with top-of-the-line stainless steel appliances, brand new vinyl flooring, tile, and more! Conveniently located near excellent schools, shopping centers, banks, West Kendall Baptist, Walmart super center, restaurants, Kendall's Ice Arena, gyms and parks. Close to main streets like Kendall de and 104 st along with Krome Ave for easy commuting. What else does this Hammocks community offer? Community pool, tennis courts, beautiful lake, jogging trails and more. Do not miss this opportunity, call today to make your appt today and make this home your next address of residence.
| MLS # | A12070523 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1994 |
| Days On Site | 95 |
| Listing Provided By | Sellstate Powerhouse Real Estate Group | Margend J Palacios |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 1 |
| Pool | Yes |
| Acreage | 0.10 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Guest |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33196 |
| Area | 2590 |
| Community Name | LAKESIDE AT THE HAMMOCKS |
| Listing VS Median (in LAKESIDE AT THE HAMMOCKS) | |
Price: $3,200 low | high Med: $401,100 sqft: 1,680 low | high Med: 1,962 $ / sqft: $2 low | high Med: $179 On site: 95 low | high Med: 143.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33196 |
| Area | 2590 |
| Community Name | LAKESIDE AT THE HAMMOCKS |
| Listing VS Median (in LAKESIDE AT THE HAMMOCKS) | |
Price: $3,200 low | high Med: $401,100 sqft: 1,680 low | high Med: 1,962 $ / sqft: $2 low | high Med: $179 On site: 95 low | high Med: 143.5 | |