Fortune House is unique in that you can enjoy the hotel-style amenities and services thanks to the on-site condo-hotel and for its prime Brickell location! The unit is well distributed and recently updated with a new kitchen and appliances, freshly painted, and ready to show. The building offers a well-equipped fitness center and a lushly landscaped pool deck with a BBQ area and tiki bar operated by the on-site hotel restaurant. Enjoy a brilliant skyline view overlooking the pool deck. One covered parking space is assigned, and impact glass is installed at all points. Showing is by appointment only due to building rules, but we will try to accommodate all requests!
| MLS # | A12096534 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1998 |
| Days On Site | 49 |
| Listing Provided By | Serhant | Emir Olevic |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 930 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Covered, Garage, Garage Door Opener, Valet |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | FORTUNE HOUSE CONDO |
| Listing VS Median (in FORTUNE HOUSE CONDO) | |
Price: $3,200 low | high Med: $3,550 sqft: 930 low | high Med: 930 $ / sqft: $3 low | high Med: $4 On site: 49 low | high Med: 89 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | FORTUNE HOUSE CONDO |
| Listing VS Median (in FORTUNE HOUSE CONDO) | |
Price: $3,200 low | high Med: $3,550 sqft: 930 low | high Med: 930 $ / sqft: $3 low | high Med: $4 On site: 49 low | high Med: 89 | |