OFFICE SPACES FOR RENT IN A PRIME LOCATION OFFICE BUILDING, VERY CLOSE TO I-95. CAN BE RENTED BY ROOMS OR THE WHOLE SPACE. (LOCATED ON THE FIRST FLOOR OF THE BUILDING)OFFICE #1 - 11x12 $1000 , OFFICE #2 - 11X9.5 $1000 AND OFFICE #3 - 12X30 $2500TENANT CAN ALSO USE CONFERENCE ROOM, KITCHEN AND A FULL BATHROOM LOCATED ON THE SAME FLOOR, PLENTY OF FREE PARKING ACROSS THE STREET FROM THE BUILDING.
| MLS # | F10520568 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Days On Site | 457 |
| Listing Provided By | United Realty Group Inc | Rina Cohen |
| Story(s) | 1 |
|---|---|
| Units | 3 |
| Building(s) | 1 |
| Zoning | C-2 |
| Acreage | 0.13 |
| Parking Features | Common |
|---|
| Tax Annual Amount | 27815 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3070 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Listing VS Median (in 33020) | |
Price: $1,000 low | high Med: $6,850 On site: 457 low | high Med: 30 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3070 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Listing VS Median (in 33020) | |
Price: $1,000 low | high Med: $6,850 On site: 457 low | high Med: 30 | |