Enjoy beautiful bay views from this bright and spacious residence featuring floor-to-ceiling windows, a generous glass balcony, and sleek porcelain flooring throughout. Located in the heart of Midtown Miami, this residence puts you within walking distance of restaurants, cafés, grocery stores, shopping, and entertainment, with the Design District and Wynwood just moments away. Downtown Miami, Brickell, Miami Beach, major highways, and Miami International Airport are also easily accessible.Residents enjoy an impressive collection of amenities, including multiple pools, a hot tub, sauna and steam room, private cabanas, fitness center, club room, outdoor lounge and fireplace areas, and covered gated parking. Pet-friendly building and available for immediate occupancy. Experience the convenience of Midtown living with incredible views and everything Miami has to offer right outside your door. Available ASAP!
| MLS # | A12092968 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active Under Contract |
| Year | 2007 |
| Days On Site | 54 |
| Listing Provided By | The Keyes Company | Cristina Malloy |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 735 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 30 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, On Street |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2310 |
| Community Name | TWO MIDTOWN MIAMI CONDO |
| Listing VS Median (in TWO MIDTOWN MIAMI CONDO) | |
Price: $3,300 low | high Med: $448,000 sqft: 735 low | high Med: 735 $ / sqft: $4 low | high Med: $610 On site: 54 low | high Med: 40 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2310 |
| Community Name | TWO MIDTOWN MIAMI CONDO |
| Listing VS Median (in TWO MIDTOWN MIAMI CONDO) | |
Price: $3,300 low | high Med: $448,000 sqft: 735 low | high Med: 735 $ / sqft: $4 low | high Med: $610 On site: 54 low | high Med: 40 | |