Renovated 3-bdrm, 2-bath single-family home just minutes from the beach, offering the perfect blend of modern comfort and coastal living. Spacious corner lot, the property features a fully fenced-in yard, a brand-new pool, newly built patio and fence-ideal for outdoor entertaining or enjoying the South Florida sunshine. Inside, the home has been fully renovated with contemporary finishes. This property will be available for seasonal rental and is available May 1, 2027.
| MLS # | B26033349 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1964 |
| Days On Site | 160 |
| Listing Provided By | Coldwell Banker Realty | Marysol Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,298 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| Lot Features | Corner Lot, Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Attached, Carport, Driveway, Rv Access Parking |
| State | FL |
|---|---|
| County | Broward |
| City | Lighthouse Point |
| Zip Code | 33064 |
| Area | 3221 |
| Subarea | NUS1 North Broward Intracoastal To Us1 (3211 3234) |
| Community Name | POMPANO WATERWAY ESTATES 1ST ADD |
| Listing VS Median (in POMPANO WATERWAY ESTATES 1ST ADD) | |
Price: $5,600 low | high Med: $5,600 sqft: 1,298 low | high Med: 1,298 $ / sqft: $4 low | high Med: $4 On site: 160 low | high Med: 160 | |
| State | FL |
|---|---|
| County | Broward |
| City | Lighthouse Point |
| Zip Code | 33064 |
| Area | 3221 |
| Subarea | NUS1 North Broward Intracoastal To Us1 (3211 3234) |
| Community Name | POMPANO WATERWAY ESTATES 1ST ADD |
| Listing VS Median (in POMPANO WATERWAY ESTATES 1ST ADD) | |
Price: $5,600 low | high Med: $5,600 sqft: 1,298 low | high Med: 1,298 $ / sqft: $4 low | high Med: $4 On site: 160 low | high Med: 160 | |