Lease this 1-bedroom, 1-bathroom condo in CityPlace South Tower, a 755-square-foot residence positioned on the 2nd floor with an expansive private balcony and dedicated same floor parking. The open layout flows seamlessly between living and kitchen areas, maximizing the efficient use of space. Floor-to-ceiling windows and the oversized balcony flood the unit with natural light and provide an elevated retreat in the heart of West Palm Beach. Situated across from the shops of CityPlace, you'll have immediate access to dining, shopping, and entertainment without the commitment of ownership.
| MLS # | B26083396 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2008 |
| Days On Site | 39 |
| Listing Provided By | Sycamore Realty Advisors LLC | Mark Roberto |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 755 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 22 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Garage |
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5430 |
| Subarea | PB20 |
| Community Name | CITYPLACE SOUTH TOWER CONDO |
| Listing VS Median (in CITYPLACE SOUTH TOWER CONDO) | |
Price: $6,200 low | high Med: $8,800 sqft: 755 low | high Med: 1,120 $ / sqft: $8 low | high Med: $8 On site: 39 low | high Med: 290 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5430 |
| Subarea | PB20 |
| Community Name | CITYPLACE SOUTH TOWER CONDO |
| Listing VS Median (in CITYPLACE SOUTH TOWER CONDO) | |
Price: $6,200 low | high Med: $8,800 sqft: 755 low | high Med: 1,120 $ / sqft: $8 low | high Med: $8 On site: 39 low | high Med: 290 | |