New ListingNice, and bright 1/1 in gorgeous building downtown West Palm Beach directly across from CityPlace Center. Open kitchen with stainless steal appliances, granite counters, washer and dryer inside the unit, tile in living area and carpet in bedroom, walk-in closets, 9-ft ceilings, 1st class amenities. Enjoy beautiful pool, gym, hot tub, summer kitchen in your building. Walk to shopping, theater, restaurants, bars, right outside your building. Easy ride/run/walk to beach and world-class shopping in Palm Beach.
| MLS # | A12122236 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2008 |
| Days On Site | 2 |
| Listing Provided By | Finka Realty Group, LLC | Javier A Conde |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 820 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 20 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5430 |
| Subarea | PB20 |
| Community Name | CITYPLACE SOUTH TOWER CON |
| Listing VS Median (in CITYPLACE SOUTH TOWER CON) | |
Price: $2,700 low | high Med: $210,350 sqft: 820 low | high Med: 788 $ / sqft: $3 low | high Med: $278 On site: 2 low | high Med: 166.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5430 |
| Subarea | PB20 |
| Community Name | CITYPLACE SOUTH TOWER CON |
| Listing VS Median (in CITYPLACE SOUTH TOWER CON) | |
Price: $2,700 low | high Med: $210,350 sqft: 820 low | high Med: 788 $ / sqft: $3 low | high Med: $278 On site: 2 low | high Med: 166.5 | |