Lovely 2 bedrooms plus den and loft townhouse with 2 car garage in East Boca. Private, enclosed front yard which is maintained by the community. Easy access to scenic jogging trail. Loft upstairs, perfect for playroom, office or second living area, plus two bedrooms and a den/3rd bedroom. Master Bathroom w/Roman Tub and glass shower door, central vac, impact windows, high ceilings, stainless steal appliances, maple cabinets & granite countertop. Heated community pool, club house, gym, playground. Located close to I-95, shopping and beaches and A+ rated schools.
| MLS # | B26082602 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2007 |
| Days On Site | 48 |
| Listing Provided By | Keller Williams Realty Service | Krisztina Eglesz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,164 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33487 |
| Area | 4380 |
| Subarea | PB02 |
| Community Name | CENTRAL PARK |
| Listing VS Median (in CENTRAL PARK) | |
Price: $3,590 low | high Med: $352,690 sqft: 2,164 low | high Med: 1,661 $ / sqft: $2 low | high Med: $212 On site: 48 low | high Med: 55.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33487 |
| Area | 4380 |
| Subarea | PB02 |
| Community Name | CENTRAL PARK |
| Listing VS Median (in CENTRAL PARK) | |
Price: $3,590 low | high Med: $352,690 sqft: 2,164 low | high Med: 1,661 $ / sqft: $2 low | high Med: $212 On site: 48 low | high Med: 55.5 | |