Brand-new efficiency ready for its first tenant! Everything is completely new and never lived in. Rent includes electricity, water, and WiFi. Located in a great area with convenient access to everything you need. Move-in ready!
| MLS # | A12091206 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1967 |
| Days On Site | 60 |
| Listing Provided By | Goldpen Realty Group | Anni Gonzalez Padilla |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,755 |
| Acreage | 0.14 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Miramar |
| Zip Code | 33023 |
| Area | 3190 |
| Subarea | HWSW Hollywood South West (3990 | 3190) |
| Community Name | MIRAMAR PARK 2ND ADD |
| Listing VS Median (in MIRAMAR PARK 2ND ADD) | |
Price: $1,250 low | high Med: $2,450 sqft: 1,755 low | high Med: 1,621 $ / sqft: $1 low | high Med: $2 On site: 60 low | high Med: 168 | |
| State | FL |
|---|---|
| County | Broward |
| City | Miramar |
| Zip Code | 33023 |
| Area | 3190 |
| Subarea | HWSW Hollywood South West (3990 | 3190) |
| Community Name | MIRAMAR PARK 2ND ADD |
| Listing VS Median (in MIRAMAR PARK 2ND ADD) | |
Price: $1,250 low | high Med: $2,450 sqft: 1,755 low | high Med: 1,621 $ / sqft: $1 low | high Med: $2 On site: 60 low | high Med: 168 | |