This 2 bedroom, 3 bath, 1,430 square foot Town House is located at 2329 VINTAGE Drive, Lighthouse Point, FL 33064 has been on khadijavalcin.cbpremiumrealty.com for 14 days. This property is listed by Douglas Elliman for $419,995 and is located in the SHOAL CREEK AT LIGHTHOUSE POINT community of Lighthouse Point, FL.
Description provided by khadijavalcin.cbpremiumrealty.com| MLS # | B26095556 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 14 |
| Listing Provided By | Douglas Elliman | Gregory Lancry |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,430 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | B-3A |
| Acreage | 0.01 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Guest |
| Tax Annual Amount | 7117.68 |
|---|
| Community Features | Home Owners Association, Gated |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Lighthouse Point |
| Zip Code | 33064 |
| Area | 3221 |
| Subarea | NUS1 North Broward Intracoastal To Us1 (3211 3234) |
| Community Name | SHOAL CREEK AT LIGHTHOUSE POINT |
| Listing VS Median (in SHOAL CREEK AT LIGHTHOUSE POINT) | |
Price: $419,995 low | high Med: $419,995 sqft: 1,430 low | high Med: 1,430 $ / sqft: $294 low | high Med: $294 On site: 14 low | high Med: 14 | |
| State | FL |
|---|---|
| County | Broward |
| City | Lighthouse Point |
| Zip Code | 33064 |
| Area | 3221 |
| Subarea | NUS1 North Broward Intracoastal To Us1 (3211 3234) |
| Community Name | SHOAL CREEK AT LIGHTHOUSE POINT |
| Listing VS Median (in SHOAL CREEK AT LIGHTHOUSE POINT) | |
Price: $419,995 low | high Med: $419,995 sqft: 1,430 low | high Med: 1,430 $ / sqft: $294 low | high Med: $294 On site: 14 low | high Med: 14 | |